The Draw was completed at the AGMs meeting at Kesgrave Memorial Hall 11th January 2025.
If your name is on the list please email your BACs details or address to Carol Deslandes (carol.deslandes@btinternet.com) so she can send your payment.
| Prize | Number | Name | Club |
| £100 | 500 | Wendy Fry | Felixstowe Ferry |
| £75 | 285 | Tanya McGregor | Bungay |
| £50 | 459 | Justine Brain | Haverhill |
| £40 | 602 | Mandy Wickson | Halesworth |
| £30 | 301 | Charlie Garrod | Bungay |
| £30 | 546 | Anne Lewis | Bungay |
| £20 | 384 | Salome Smit | Bury St Edmunds |
| £20 | 364 | Rowena Gredley | R. Worlington |
| £20 | 412 | Lindsey Cornish | Haverhill |
| £15 | 375 | Sue Seabrook | Thorpeness |
| £15 | 559 | Christine Ashe | Bungay |
| £415 |
Recent Comments