The Draw was completed at the Delegates meeting at Woodbridge GC on 23rd August 2024.
If your name is on the list please email your BACs details or address to Carol Deslandes (carol.deslandes@btinternet.com) so she can send your payment.
Prize | Number | Name | Club |
£100 | 410 | Maggie Lambert | Haverhill |
£75 | 369 | Sheila Boath * | Ipswich |
£50 | 544 | Val Fehners | Bungay |
£50 | 488 | Emily Evans | Newton Green |
£30 | 123 | Julie Byford | Bury St Edmunds |
£30 | 538 | Jane Watson | Bury St Edmunds |
£20 | 572 | Ladies ‘ Section | Ufford Park |
£20 | 503 | Alison Rush | Ipswich |
£20 | 522 | Kim Ward | Felixstowe Ferry |
£395 |
Recent Comments