If your name is on the list please email your BACs details or address to Carol Deslandes (carol.deslandes@btinternet.com) so she can send your payment.
Number | Name | Club | |
£100 | 121 | Amanda Watson | Bury St Edmunds |
£75 | 220 | Ladies’ Section | Brett Vale |
£50 | 132 | Conor Bignell | Bury St Edmunds |
£40 | 7 | Barbara Lewis | Gorleston |
£30 | 135 | Ladies’ Section | Rushmere |
£30 | 236 | Ann Legg | Halesworth |
£20 | 175 | Jean Eagling | Gorleston |
£20 | 554 | Wendy Walpole | Bungay |
£20 | 353 | Ladies’ Section | Aldeburgh |
£20 | 81 | Carol Brown | Rookery Park |
£15 | 74 | Carol Nicholson | Bury St Edmunds |
£420 | |||
Recent Comments