The following draw took place at the AGM Meeting 11th January:
Amount | Name | Club |
£100 | Salome Smit | Bury St. Edmunds GC |
£75 | Amanda Norman | Felixstowe Ferry GC |
£50 | Janice Aldridge | Seckford GC |
£25 | Diane Sammons | Thorpeness GC |
£25 | Lyn Fish | Haverhill GC |
£20 | Leigh Denny | Gorleston GC |
£20 | Lena Boyd-Rochfort | R. Worlington GC |
£20 | Jill Holder | Bury St Edmunds GC |
£15 | Deborah Bone | Kingfisher GC |
£15 | Jean Kent | Bury St Edmunds GC |
£10 | Sue Chaite | Thorpeness GC |
£10 | Veda Crane | Aldeburgh GC |
Recent Comments