County Officials
Further Details Available in the Blue Book.
Position | Name |
President | Lils James |
Captain | Amanda Norman |
Vice Captain | Belinda Rowe |
Hon Secretary | Di Hegarty |
Hon Treasurer | Carol Deslandes |
County Coach | Andrew Robinson |
Handicap Advisor | Annette Llewellyn |
Senior Captain | Vicki Hunt |
England Golf Representative | Lizzie Johnson |
Junior Organiser | Sue Hayward |
2nd Team Captain | Charlie Garrord |
Match and Competition Venue Organiser | Joan Hogarth |
County Welfare Officer | Stuart McCallum stuart.mccallum@suffolk.pnn.police.uk 01473 613899 (internal 3899) |
Six Elected Members
Competition Organisers (with special responsibiliites)
Competition | Name |
Haskell and Stearn Organiser | Bud Prattern |
Divisional Meetings | Tessa Summers |
Weston Organiser | Maureen Minter |
County Championship (Main and Seniors) | Philippa Bridges |
Cranworth Organiser | Geraldine Rose |
Coronation/Centenary/Foursomes | Caroline Emeny |
Suffolk Senior Shield Organiser | Vicki Hunt |
Suffolk Golf Day Organiser | Di Hegarty and Lizzie Johnson |
Junior Girls Section
Position | Name |
County Junior Organiser | Sue Hayward |
First Team Manager | Sue Hayward |
1st Team Junior Captain | Juliette Coffey |
2nd Team Junior Captain | |
Scratch Score Assessors
Post | Name | Contact |
Assessor | Nicki McMahon |
nmc68@live.co.uk |
Assistant |