If your name is on the list please email your BACs details or address to Carol Deslandes (carol.deslandes@btinternet.com) so she can send your payment.
Prize | Number | Name | Club |
£100 | 499 | Karol Perley | Halesworth |
£75 | 452 | Denyse Palmer | Rushmere |
£50 | 365 | Fiona Snell | Haverhill |
£40 | 48 | Rachel Trotman | Aldeburgh |
£30 | 119 | Chris Tilbrook | Bury St Edmunds |
£20 | 290 | Helena Honour | Diss |
£15 | 45 | Julia Calver | Rookery Park |
£15 | 47 | Ladies ‘ Section | St Clements |
£15 | 238 | Ladies Section | Felixstowe Ferry |
£10 | 260 | Gina Peliti | Diss |
£370 |
Recent Comments