The following draw took place at the Delegates Meeting 29th March:
| Prize | Name | Club |
| £100 | Ladies Section | Halesworth |
| £75 | Sue Brinkley | Bury |
| £50 | Eva Harris | Bury |
| £25 | Ladies Section | Rushmere |
| £25 | Libby Bate | Felixstowe |
| £20 | Sheila Jarvis | Felixstowe |
| £20 | Anne Nunn | Flempton |
| £15 | Tessa Dent | Kingfisher |
| £15 | Sue Morrison | Aldeburgh |
| £15 | Jane Pitchers | Fynn Valley |
| £10 | Rita Mayn | Rookery Park |
| £10 | Theresa Haslam-Wise | Bury |
Recent Comments